Population according to Grama Niladhari division
| Grama Niladhari division | Total Population | |
| 618 | Wagawaththa | 1961 |
| 618A | Poruwadanda East | 3241 |
| 618B | Kekulaliya | 843 |
| 618C | Poruwadanda West | 3216 |
| 619 | Urugala East | 1905 |
| 619A | Nambapana | 1257 |
| 619B | Urugala West | 1653 |
| 620 | Ingiriya East | 1446 |
| 620A | Ingiriya West | 1974 |
| 620B | Rayigamwaththa | 2426 |
| 620C | Ingiriya North | 2773 |
| 620D | Nimalagama | 3576 |
| 620E | Eduragala | 1358 |
| 620F | Dombagaskanda | 1802 |
| 620G | Maha Ingiriya | 3466 |
| 621 | Maputugala | 2200 |
| 621A | Rathmalgoda East | 1260 |
| 621B | Rathmalgoda West | 1883 |
| 622 | Palpitigoda | 2091 |
| 623 | Handapangoda South | 1371 |
| 623A | Handapangoda East | 1169 |
| 623B | Handapangoda West | 1300 |
| 624 | Batugampala | 1489 |
| 624A | kakuladola | 482 |
| 625 | Arakavila | 2256 |
| 625A | Menerigama | 1436 |
| 626 | Kandanapitiya | 1748 |
| 626A | Kottiyawaththa | 1143 |
| 627 | Kurana Sauth | 1550 |
| 627A | Kotigala | 870 |
| 627B | Kurana North | 929 |
Population by Male/ Female
| Grama Niladhari Division | Female | Male | Population | |
| 618 | Wagawaththa | 282 | 995 | 1961 |
| 618A | Poruwadanda East | 358 | 1590 | 3241 |
| 618B | Kakulaliya | 126 | 397 | 843 |
| 618C | Poruwadanda West | 408 | 1683 | 3216 |
| 619 | Urugala East | 278 | 975 | 1905 |
| 619A | Nambapana | 193 | 646 | 1257 |
| 619B | Urugala West | 226 | 851 | 1653 |
| 620 | Ingiriya East | 192 | 727 | 1446 |
| 620A | Ingiriya West | 291 | 1036 | 1974 |
| 620B | Rayigamwaththa | 252 | 1247 | 2426 |
| 620C | Ingiriya North | 417 | 1400 | 2773 |
| 620D | Nimalagama | 374 | 1808 | 3576 |
| 620E | Eduragala | 167 | 700 | 1358 |
| 620F | Dombagaskanda | 223 | 910 | 1802 |
| 620G | Maha Ingiriya | 455 | 1741 | 3466 |
| 621 | Maputugala | 411 | 1141 | 2200 |
| 621A | Rathmalgoda East | 197 | 658 | 1260 |
| 621B | Rathmalgoda West | 296 | 979 | 1883 |
| 622 | Palpitigoda | 270 | 1056 | 2091 |
| 623 | Handapangoda South | 228 | 729 | 1371 |
| 623A | Handapangoda East | 207 | 620 | 1169 |
| 623B | Handapangoda West | 223 | 667 | 1300 |
| 624 | Batugampala | 216 | 762 | 1489 |
| 624 | Kakuladola | 82 | 256 | 482 |
| 625 | Arakawila | 320 | 1153 | 2256 |
| 625A | Menerigama | 242 | 723 | 1436 |
| 626 | Kandanapitiya | 291 | 884 | 1748 |
| 626A | Kottiyawaththa | 146 | 560 | 1143 |
| 627 | Kurana South | 244 | 761 | 1550 |
| 627A | Kotigala | 142 | 456 | 870 |
| 627B | Kurana North | 131 | 479 | 929 |














